Select your language
MatchcodeEM 315 EC 01Item number RV-130708 | ![]() |
|---|---|
| Product group | Axial fan |
| Model | Plastic fan |
| Design | Ruck diagonal fan |
| Name | Etamaster |
| Blade series | EM |
| Fan series match code | EM 315 |
| Blade diameter [cm] | 31.5 |
| Motor technology | EC |
| Rated voltage UN [V] UN [V] | 1~230 |
| Rated frequency fN [Hz] | 50 |
| Input power P1 [kW] | 0,282 |
| Rated current IN [A] | 1,96 |
| Rated speed nN [min-1] | 2800 |
| Current rating increase Δ I [%] | |
| Controlling starting current IA [A] | |
| Operating capacitor C400V [µF] | |
| Thermal class | |
| Minimum permissible flow medium temperature [°C] | -30 |
| Maximum permissible flow medium temperature [°C] | 45 |
| Electrical connection | |
| Sound pressure level LpA or LwA [dB(A)] | 50-55 |
| Number of wings | |
| Rotor | |
| Wall ring plate | Plastic housing |
| Conformity | ErP 2015 |
| Weight [kg] | 6.9 |
| Airflow direction | V |
| Model | Pipe connection diameter DN258 |
| Max. volume flow qv, (where psf = 0 Pa) [m³/h] | 2960 |
| Max. pressure psf [Pa] | 341 |
| Max. volume flow qv [m³/h] (at max. psf [Pa]) | 1688 |
![]() | |
| Performance data | Gesamteffizienz 75,7% |

| location_on | Ventos Lueftungstechnik GmbH Osterheide 10 49124 Georgsmarienhuette Germany |
| phone link | +49 5401 40210 +49 5401 45598 info@ventos.de www.ventos.de |
| link | https://www.ventos.de/en/axial-fan?pid=325 |